Timberwolves · F · #5 · Form 2025-26
Cody Williams's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 16.5 | 8.8 | +7.7 |
| REB | 3.9 | 3.0 | +0.9 |
| AST | 4.8 | 2.0 | +2.8 |
| STL | 1.3 | 0.8 | +0.5 |
| BLK | 0.2 | 0.4 | -0.2 |
| TOV | 2.2 | 1.1 | +1.1 |
| 3PM | 0.3 | 0.4 | -0.1 |
| TS% | 49.1 | 52.4 | -3.3 |
| eFG% | 45.0 | 49.5 | -4.5 |
| 3P% | 11.1 | 21.4 | -10.3 |
| MIN | 35.2 | 24.3 | +10.9 |
| +/- | -11.5 | -5.9 | -5.6 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | @ LAL | L 107-131 | 39 | 14 | 3 | 6 | 5-15 | 0-2 | 4-4 | -10.0 |
| Fri, Apr 10 | vs MEM | W 147-101 | 34 | 14 | 3 | 5 | 6-16 | 2-6 | 0-2 | +37.0 |
| Tue, Apr 7 | @ NOP | L 137-156 | 34 | 19 | 4 | 5 | 8-17 | 0-5 | 3-4 | -20.0 |
| Sun, Apr 5 | @ OKC | L 111-146 | 36 | 8 | 4 | 5 | 3-11 | 0-2 | 2-2 | -27.0 |
| Fri, Apr 3 | @ HOU | L 106-140 | 38 | 27 | 11 | 4 | 10-16 | 0-2 | 7-10 | -29.0 |
| Wed, Apr 1 | vs DEN | L 117-130 | 38 | 9 | 2 | 9 | 3-10 | 1-3 | 2-2 | -14.0 |
| Mon, Mar 30 | vs CLE | L 113-122 | 37 | 26 | 6 | 4 | 11-22 | 0-2 | 4-6 | -2.0 |
| Sat, Mar 28 | @ PHX | L 109-134 | 29 | 0 | 2 | 2 | 0-9 | 0-2 | 0-0 | -31.0 |
| Fri, Mar 27 | @ DEN | L 129-135 | 30 | 24 | 0 | 7 | 9-14 | 0-0 | 6-7 | -1.0 |
| Wed, Mar 25 | vs WAS | L 110-133 | 37 | 24 | 4 | 1 | 11-20 | 0-3 | 2-4 | -18.0 |
