Jazz at Pelicans · Tue, Apr 7 · Regular season
New Orleans beat Utah, 156-137. Here is how the win chance moved.
Utah137New Orleans156
Final · APR 7
Loading
Win chance
Loading the win-chance line…
01Box score
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bez Mbeng | 48 | 26 | 3 | 3 | 5 | 0 | 2 | 12-18 | 1-4 | 1-2 | -19 |
| Kennedy Chandler | 43 | 31 | 7 | 8 | 2 | 0 | 3 | 11-18 | 2-3 | 7-8 | -19 |
| John Konchar | 38 | 12 | 10 | 10 | 2 | 1 | 1 | 4-8 | 2-3 | 2-2 | 0 |
| Cody Williams | 34 | 19 | 4 | 5 | 0 | 0 | 3 | 8-17 | 0-5 | 3-4 | -20 |
| Brice Sensabaugh | 26 | 18 | 3 | 4 | 0 | 0 | 3 | 6-17 | 2-8 | 4-4 | -34 |
| Oscar Tshiebwe | 21 | 12 | 7 | 0 | 2 | 0 | 2 | 6-10 | 0-0 | 0-0 | -5 |
| Kyle Filipowski | 18 | 9 | 6 | 5 | 0 | 0 | 1 | 3-9 | 1-4 | 2-2 | -12 |
| Blake Hinson | 12 | 10 | 1 | 3 | 1 | 0 | 1 | 3-7 | 2-5 | 2-2 | +14 |
| Team | 137 | 41 | 38 | 12 | 1 | 16 | 53-104 | 10-32 | 21-24 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 38 | 40 | 5 | 6 | 3 | 0 | 2 | 17-29 | 1-7 | 5-5 | +30 |
| Derik Queen | 37 | 17 | 12 | 7 | 3 | 2 | 7 | 6-9 | 0-0 | 5-6 | +17 |
| Micah Peavy | 36 | 20 | 4 | 2 | 2 | 0 | 3 | 9-13 | 2-3 | 0-0 | +21 |
| Jordan Poole | 32 | 34 | 2 | 4 | 1 | 1 | 2 | 12-23 | 7-16 | 3-4 | +18 |
| Kevon Looney | 29 | 7 | 12 | 6 | 2 | 1 | 0 | 2-4 | 1-2 | 2-2 | +30 |
| Josh Oduro | 26 | 9 | 5 | 1 | 0 | 0 | 1 | 4-7 | 0-0 | 1-2 | -1 |
| Jordan Hawkins | 23 | 25 | 6 | 4 | 3 | 1 | 1 | 11-16 | 3-5 | 0-0 | 0 |
| Trey Alexander | 11 | 2 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-0 | 2-2 | -12 |
| Hunter Dickinson | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | -8 |
| Team | 156 | 48 | 32 | 15 | 5 | 16 | 61-106 | 14-34 | 20-23 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Pelicans edges
No clear mismatch in New Orleans' favor.
04Tale of the tape
| UTA | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 20th | 115.4 |
| 123.0 | 29th | Defensive rating | 25th | 119.9 |
| -8.2 | 27th | Net rating | 21st | -4.5 |
| 101.6 | 3rd | Pace | 11th | 99.5 |
| 53.6 | 20th | Effective FG % | 27th | 52.7 |
| 12.8 | 24th | Turnover % | 9th | 11.7 |
| 26.2 | 10th | Offensive rebound % | 8th | 27.0 |
| 21.8 | 8th | Free throw rate | 6th | 22.2 |
| 57.8 | 30th | Opponent eFG % | 22nd | 55.5 |
| 11.9 | 18th | Forced turnover % | 19th | 11.8 |
| 72.9 | 22nd | Defensive rebound % | 28th | 71.4 |
| 22.7 | 28th | Opponent FT rate | 13th | 19.9 |
















