FinalTue, Jan 27
Kings87Knicks103Team compare · 2025-26
Kings vs Knicks. Every number side by side, and how they played each other.
2025-26 regular season. Updated 7:00 AM ET
Ratings and four factors
| SAC | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 112.2 | 26th | Offensive rating | 3rd | 120.7 |
| 122.3 | 28th | Defensive rating | 5th | 114.1 |
| -10.1 | 28th | Net rating | 5th | +6.6 |
| 98.5 | 16th | Pace | 26th | 96.1 |
| 52.5 | 29th | Effective FG % | 9th | 55.7 |
| 12.2 | 15th | Turnover % | 7th | 11.5 |
| 25.9 | 13th | Offensive rebound % | 5th | 29.3 |
| 19.8 | 21st | Free throw rate | 25th | 18.8 |
| 57.2 | 29th | Opponent eFG % | 10th | 54.1 |
| 11.8 | 19th | Forced turnover % | 10th | 12.7 |
| 73.5 | 21st | Defensive rebound % | 2nd | 76.7 |
| 21.6 | 21st | Opponent FT rate | 15th | 20.6 |
Highlighted = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Kings edges
No clear mismatch in Sacramento's favor.
Knicks edges
No clear mismatch in New York's favor.
Rotations
Kings
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | DeMar DeRozan | 77 | 31.3 | Role player | Takes care of the ball |
| 2 | Maxime Raynaud | 74 | 26.6 | Role player | |
| 3 | Nique Clifford | 75 | 25.1 | Role player | |
| 4 | Russell Westbrook | 64 | 28.9 | Floor general | Playmaker |
| 5 | Precious Achiuwa | 73 | 23.9 | Glass cleaner | Strong rebounder |
| 6 | Malik Monk | 62 | 22.0 | 3-and-D | |
| 7 | Zach LaVine | 39 | 31.4 | Floor spacer | Finishes at the rim |
| 8 | De'Andre Hunter | 45 | 26.2 | Floor spacer |
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |















