2025-26 · Last 10 · 10 games
Jazz scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 111.426th of 30
- Defensive rating
- 124.826th of 30
- Net rating
- -13.327th of 30
Strengths
No clear strength yet.
Weaknesses
- Rarely gets to the line0.148 free throws made per shot, 30th of 30.
- Leaky shot defenseHolds opponents to 59.3% eFG, 26th of 30.
- Gives up second chancesSecures 72.4% of opponent misses, 25th of 30.
Tendencies
- Plays fast106.5 possessions per 48 minutes, 1st of 30.
- Works inside the arc32.8% of shots are threes, 28th of 30.
- Mixed creation68.0% of made shots are assisted, 7th of 30.
- Scoring by committeeThe top scorer accounts for 14.5% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 53.7 | 22nd | |
| Offense | Turnover % | 11.8 | 17th | |
| Offense | Offensive rebound % | 24.5 | 17th | |
| Offense | Free throw rate | 14.8 | 30th | |
| Defense | Opponent eFG % | 59.3 | 26th | |
| Defense | Forced turnover % | 11.8 | 17th | |
| Defense | Defensive rebound % | 72.4 | 25th | |
| Defense | Opponent free throw rate | 18.8 | 10th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Airious Bailey | 72 | 27.5 | Role player | |
| 2 | Kyle Filipowski | 77 | 23.4 | Role player | Corner specialist |
| 3 | Keyonte George | 54 | 33.1 | High-usage creator | Draws fouls |
| 4 | Brice Sensabaugh | 74 | 23.8 | Floor spacer | Deadly from the corners |
| 5 | Cody Williams | 67 | 24.3 | Role player | |
| 6 | Isaiah Collier | 59 | 25.8 | Floor general | Playmaker |
| 7 | Jaren Jackson Jr. | 48 | 30.3 | Role player | Shot blocker |
| 8 | Lauri Markkanen | 42 | 34.4 | Primary scorer | Takes care of the ball |
| 9 | Svi Mykhailiuk | 50 | 23.1 | Floor spacer | Corner specialist |
| 10 | John Konchar | 56 | 19.9 | 3-and-D | Disruptive hands |
| 11 | Jusuf Nurkic | 41 | 26.4 | Role player | Playmaker |
| 12 | Vince Williams Jr. | 40 | 20.5 | 3-and-D | Strong rebounder |
| 13 | Kevin Love | 37 | 16.5 | Stretch big | Strong rebounder |
| 14 | Elijah Harkless | 26 | 21.0 | 3-and-D | Draws fouls |
| 15 | Bez Mbeng | 15 | 32.9 | ||
| 16 | Oscar Tshiebwe | 27 | 16.6 | Glass cleaner | Strong rebounder |
| 17 | Kennedy Chandler | 11 | 32.2 | ||
| 18 | Blake Hinson | 14 | 20.4 | ||
| 19 | Andersson Garcia | 5 | 33.8 | ||
| 20 | Walker Kessler | 5 | 31.0 | ||
| 21 | Mo Bamba | 4 | 11.0 | ||
| 22 | Hayden Gray | 1 | 25.0 |





















