Eastern Conference · Southeast
Orlando Magic
Coach Sean Sweeney · since 2026
- Projected · preseason
- 48-3473% playoffs
- Net rating
- +0.617th of 302025-26 season
Ratings and league ranks
- Off rating
- 115.619th of 30
- Def rating
- 115.010th of 30
- Net rating
- +0.617th of 30
- Pace
- 99.312th of 30
- eFG%
- 53.125th of 30
- 3PA rate
- 38.624th of 30
Scouting report
Strengths
- Gets to the line0.249 free throws made per shot, most in the NBA.
- Finishes possessions on the glassSecures 75.6% of opponent misses, 5th of 30.
Weaknesses
- Sends opponents to the lineAllows 0.223 free throws per shot, 26th of 30.
- Inefficient shooting53.1% eFG, 25th of 30.
Tendencies
- Average pace99.3 possessions per 48 minutes, 12th of 30.
- Balanced shot diet38.6% of shots are threes, 24th of 30.
- Mixed creation64.7% of made shots are assisted, 12th of 30.
- Clear lead scorerThe top scorer accounts for 17.4% of team points.
Team stats
No final scores yet. Stats start with this team's first game.
Current roster
Since 2025-26, the Magic roster looks a little better: +0.7 per 100 possessions by Impact rating. Win probability uses this until the season starts.
| Player | GP | MIN | PTS | REB | AST | Impact |
|---|---|---|---|---|---|---|
| Paolo Banchero | 72 | 34.7 | 22.2 | 8.4 | 5.2 | -0.4 |
| Desmond Bane | 82 | 33.6 | 20.1 | 4.1 | 4.1 | +2.2 |
| Anthony Black | 64 | 29.9 | 15.0 | 3.8 | 3.7 | +0.5 |
| Wendell Carter Jr. | 78 | 29.4 | 11.8 | 7.4 | 2.0 | +1.1 |
| Nikola VucevicNew · from BOS | 64 | 28.4 | 15.1 | 8.4 | 3.3 | +0.3 |
| Jalen Suggs | 57 | 27.6 | 13.8 | 3.9 | 5.5 | +3.2 |
| Franz Wagner | 34 | 30.0 | 20.6 | 5.2 | 3.3 | +1.1 |
| Tristan Da Silva | 77 | 24.6 | 9.9 | 3.7 | 1.6 | +0.8 |
| Jevon Carter | 53 | 16.4 | 6.4 | 1.7 | 1.6 | -2.1 |
| Goga Bitadze | 64 | 15.2 | 5.9 | 5.0 | 1.3 | +0.3 |
| Noah Penda | 58 | 13.1 | 3.9 | 3.2 | 1.2 | -1.8 |
| Jamal Cain | 38 | 12.8 | 5.7 | 2.1 | 0.8 | +0.9 |
| Jase Richardson | 54 | 10.9 | 4.4 | 1.2 | 1.1 | -1.4 |
| Jonathan Isaac | 51 | 10.2 | 2.6 | 2.6 | 0.4 | -0.5 |
| Malaki BranhamNew · from WAS | 26 | 10.6 | 4.9 | 1.7 | 0.9 | +0.5 |
| JD DavisonNew · from HOU | 28 | 7.9 | 2.5 | 1.2 | 1.3 | |
| Alex Morales | 4 | 5.8 | 2.0 | 0.8 | 1.0 | |
| Colin Castleton | 4 | 5.3 | 1.3 | 2.0 | 0.3 | |
| Izaiyah NelsonNew · no NBA games last season | - | - | - | - | - | |
| Kevin KnoxNew · no NBA games last season | - | - | - | - | - |
Current roster from the league's active players list, updated every morning. Numbers are 2025-26 regular-season averages with whichever team he played for. Impact is points per 100 possessions added (how it works); a dash means under 250 minutes or no games.
Last season's rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Desmond Bane | 82 | 33.6 | Role player | Midrange shot maker |
| 2 | Paolo Banchero | 72 | 34.7 | Role player | Draws fouls |
| 3 | Wendell Carter Jr. | 78 | 29.4 | Stretch big | Finishes at the rim |
| 4 | Anthony Black | 64 | 29.9 | Role player | Shot blocker |
| 5 | Tristan Da Silva | 77 | 24.6 | 3-and-D | |
| 6 | Jalen Suggs | 57 | 27.6 | 3-and-D | Disruptive hands |
| 7 | Franz Wagner | 34 | 30.0 | Role player | Big-time scorer |
| 8 | Goga Bitadze | 64 | 15.2 | Rim protector | Efficient scorer |
| 9 | Jevon Carter | 53 | 16.4 | 3-and-D | High-volume shooter |
| 10 | Noah Penda | 58 | 13.1 |
Up next
- vsHawksWed, Oct 21Matchup preview: Hawks at Magic
- vsTimberwolvesFri, Oct 23Matchup preview: Timberwolves at Magic
- @KnicksSun, Oct 25Matchup preview: Magic at Knicks
- @RaptorsWed, Oct 28Matchup preview: Magic at Raptors
- @RaptorsFri, Oct 30Matchup preview: Magic at Raptors
Win chance is our model's pregame number. How it works
Last 5 results
No final scores yet this season.
Team facts
- Arena
- Kia Center
- Conference
- Eastern
- Division
- Southeast
- Head coach
- Sean Sweeney, since 2026


















