2025-26 regular season · 82 games
Lakers on/off
How the team does with each player on the floor and on the bench, plus any two teammates together or apart.
Net rating is points scored minus points allowed per 100 possessions. On-off is the team's net rating with a player on the floor minus with him on the bench. Team overall: +2.2 in 3,941 minutes.
01On/off
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | Luka DoncicF-G | 2,289 | +4.1 | -0.6 | +4.7 |
| 2 | Jake LaRaviaF | 2,062 | +0.3 | +4.3 | -4.0 |
| 3 | LeBron JamesF | 1,989 | +3.7 | +0.6 | +3.0 |
| 4 | Deandre AytonC | 1,958 | +1.0 | +3.3 | -2.4 |
| 5 | Rui HachimuraF | 1,927 | +2.1 | +2.2 | -0.1 |
| 6 | Marcus SmartG | 1,769 | +7.4 | -2.1 | +9.6 |
| 7 | Austin ReavesG | 1,762 | +5.1 | -0.2 | +5.2 |
| 8 | Jaxson HayesC | 1,207 | +2.3 | +2.1 | +0.3 |
| 9 | Jarred VanderbiltF | 1,128 | +1.1 | +2.6 | -1.6 |
| 10 | Luke KennardG | 737 | +2.6 | +2.1 | +0.5 |
| 11 | Gabe VincentG | 559 | +0.2 | +2.5 | -2.3 |
| 12 | Dalton KnechtF | 553 | -5.6 | +3.4 | -9.0 |
| 13 | Maxi KleberF | 461 | +5.1 | +1.8 | +3.3 |
| 14 | Bronny JamesG | 376 | -4.9 | +2.9 | -7.8 |
| 15 | Nick Smith Jr.G | 375 | -1.1 | +2.5 | -3.6 |
| 16 | Drew TimmeF | 235 | -3.9 | +2.5 | -6.4 |
| 17 | Adou ThieroG | 149 | -11.6 | +2.7 | -14.3 |
| 18 | Kobe BufkinG | 120 | -24.8 | +3.0 | -27.8 |
Green means the team is better with him on the floor, red means better with him off. Small samples swing a lot, and on-off also reflects who a player shares the floor with. Definitions
02With or without you
Doncic and LaRavia together
+2.5
Doncic without LaRavia
+5.6
LaRavia without Doncic
-2.7
Both on the bench
+2.0
The four splits add up to all 3,941 team minutes. Net rating per 100 possessions; under about 100 minutes, treat it as noise.

















