2025-26 · Last 10 · 10 games
Celtics scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 126.33rd of 30
- Defensive rating
- 114.59th of 30
- Net rating
- +11.86th of 30
Strengths
- Efficient shooting59.5% eFG, 2nd of 30.
- Finishes possessions on the glassSecures 77.4% of opponent misses, 4th of 30.
- Defends without foulingAllows 0.172 free throws per shot, 5th fewest of 30.
Weaknesses
- Rarely forces turnoversForces turnovers on 10.5% of possessions, 25th of 30.
- Rarely gets to the line0.175 free throws made per shot, 24th of 30.
Tendencies
- Plays slow94.7 possessions per 48 minutes, 28th of 30.
- Lives behind the arc46.7% of shots are threes, 5th of 30.
- Mixed creation60.2% of made shots are assisted, 24th of 30.
- Clear lead scorerThe top scorer accounts for 15.3% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 59.5 | 2nd | |
| Offense | Turnover % | 10.9 | 8th | |
| Offense | Offensive rebound % | 27.9 | 9th | |
| Offense | Free throw rate | 17.5 | 24th | |
| Defense | Opponent eFG % | 53.1 | 8th | |
| Defense | Forced turnover % | 10.5 | 25th | |
| Defense | Defensive rebound % | 77.4 | 4th | |
| Defense | Opponent free throw rate | 17.2 | 5th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Derrick White | 77 | 34.1 | 3-and-D | Shot blocker |
| 2 | Payton Pritchard | 79 | 32.4 | Floor spacer | Takes care of the ball |
| 3 | Jaylen Brown | 71 | 34.4 | High-usage creator | Offensive engine |
| 4 | Sam Hauser | 78 | 24.7 | Floor spacer | High-volume shooter |
| 5 | Neemias Queta | 76 | 25.3 | Role player | |
| 6 | Nikola Vucevic | 64 | 28.4 | Role player | Playmaker |
| 7 | Baylor Scheierman | 77 | 18.6 | Floor spacer | Corner specialist |
| 8 | Jordan Walsh | 68 | 17.8 | 3-and-D | Strong rebounder |
| 9 | Luka Garza | 69 | 16.1 | Role player | Knockdown shooter |
| 10 | Hugo González | 74 | 14.6 | ||
| 11 | Jayson Tatum | 16 | 32.6 | ||
| 12 | Ron Harper Jr. | 29 | 11.0 | ||
| 13 | Amari Williams | 21 | 6.9 | ||
| 14 | Chris Boucher | 9 | 10.3 | ||
| 15 | Dalano Banton | 6 | 10.2 | ||
| 16 | John Tonje | 6 | 7.2 | ||
| 17 | Max Shulga | 11 | 3.6 |
















