Hornets · F · #2 · Shots 2025-26
Grant Williams's shots. Every shot of the 2025-26 regular season, against the league.
Window
Type
Result
Where
21 of 48 shots (44%) · 9 of 24 from above-the-break 3 (38%), league avg 35%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Grant Williams? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 4-4 | 100.0% | 66.2% | +33.8 | |
| 1-6 | 16.7% | 44.3% | -27.7 | |
| 1-2 | 50.0% | 41.6% | +8.4 | |
| 2-4 | 50.0% | 38.7% | +11.3 | |
| 4-8 | 50.0% | 38.6% | +11.4 | |
| 9-24 | 37.5% | 35.0% | +2.5 | |
| 0-0 | - | 66.7% | - | |
| Total | 21-48 | 43.8% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 2-3 | 66.7% | 6% |
| Jumper | 16-42 | 38.1% | 88% |
| Floater/Hook | 3-3 | 100.0% | 6% |
