Hornets · F · #2 · Shots 2025-26
Grant Williams's shots. Every shot of the 2025-26 regular season, against the league.
Window
Type
Result
Where
78 of 183 shots (43%) · 6 of 10 from midrange (60%), league avg 42%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 2 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Grant Williams? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 12-17 | 70.6% | 66.2% | +4.4 | |
| 8-22 | 36.4% | 44.3% | -8.0 | |
| 6-10 | 60.0% | 41.6% | +18.4 | |
| 9-23 | 39.1% | 38.7% | +0.4 | |
| 13-30 | 43.3% | 38.6% | +4.7 | |
| 30-81 | 37.0% | 35.0% | +2.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 78-183 | 42.6% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 11-18 | 61.1% | 10% |
| Jumper | 61-153 | 39.9% | 84% |
| Floater/Hook | 6-12 | 50.0% | 7% |
