Rockets · F · #4 · Form 2025-26
Julian Phillips's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 3.3 | 2.9 | +0.4 |
| REB | 0.5 | 1.0 | -0.5 |
| AST | 0.3 | 0.2 | +0.1 |
| STL | 0.2 | 0.5 | -0.3 |
| BLK | 0.1 | 0.1 | 0.0 |
| TOV | 0.3 | 0.2 | +0.1 |
| 3PM | 0.4 | 0.4 | 0.0 |
| TS% | 50.7 | 53.4 | -2.6 |
| eFG% | 48.3 | 50.4 | -2.1 |
| 3P% | 26.7 | 30.8 | -4.1 |
| MIN | 8.1 | 8.9 | -0.8 |
| +/- | -1.4 | -0.5 | -0.9 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | vs NOP | W 132-126 | 26 | 16 | 1 | 1 | 6-12 | 1-5 | 3-6 | -1.0 |
| Wed, Apr 8 | @ ORL | L 120-132 | 24 | 6 | 2 | 0 | 2-9 | 2-6 | 0-0 | -2.0 |
| Tue, Apr 7 | @ IND | W 124-104 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5.0 |
| Sun, Apr 5 | vs CHA | L 108-122 | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | +6.0 |
| Sat, Mar 28 | vs DET | L 87-109 | 6 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4.0 |
| Sun, Mar 22 | @ BOS | W 102-92 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4.0 |
| Wed, Mar 11 | @ LAC | L 128-153 | 6 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | +6.0 |
| Tue, Mar 10 | @ LAL | L 106-120 | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | +5.0 |
| Sat, Mar 7 | vs ORL | L 92-119 | 5 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | -7.0 |
| Thu, Mar 5 | vs TOR | W 115-107 | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | -8.0 |
