Bulls · F · #11 · Form 2025-26
Leonard Miller's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 15.4 | 7.8 | +7.6 |
| REB | 7.2 | 3.9 | +3.3 |
| AST | 1.6 | 0.9 | +0.7 |
| STL | 0.7 | 0.4 | +0.3 |
| BLK | 0.7 | 0.3 | +0.4 |
| TOV | 1.6 | 0.8 | +0.8 |
| 3PM | 1.6 | 0.7 | +0.9 |
| TS% | 63.3 | 63.3 | +0.1 |
| eFG% | 62.2 | 61.5 | +0.7 |
| 3P% | 37.2 | 32.3 | +4.9 |
| MIN | 28.8 | 15.7 | +13.1 |
| +/- | -7.9 | -0.6 | -7.3 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | @ DAL | L 128-149 | 35 | 17 | 7 | 2 | 8-12 | 1-4 | 0-1 | -28.0 |
| Fri, Apr 10 | vs ORL | L 103-127 | 39 | 15 | 7 | 4 | 5-10 | 2-4 | 3-4 | -22.0 |
| Thu, Apr 9 | @ WAS | W 119-108 | 39 | 26 | 11 | 3 | 11-14 | 2-2 | 2-2 | +11.0 |
| Tue, Apr 7 | @ WAS | W 129-98 | 25 | 13 | 8 | 1 | 5-11 | 1-6 | 2-3 | +20.0 |
| Sun, Apr 5 | vs PHX | L 110-120 | 33 | 17 | 10 | 2 | 7-14 | 2-5 | 1-1 | -10.0 |
| Fri, Apr 3 | @ NYK | L 96-136 | 27 | 14 | 6 | 0 | 5-8 | 2-3 | 2-3 | -26.0 |
| Wed, Apr 1 | vs IND | L 126-145 | 23 | 11 | 6 | 0 | 4-9 | 1-3 | 2-4 | -12.0 |
| Mon, Mar 30 | @ SAS | L 114-129 | 25 | 21 | 6 | 4 | 9-14 | 3-8 | 0-0 | -9.0 |
| Sat, Mar 28 | @ MEM | L 124-125 | 16 | 5 | 4 | 0 | 1-2 | 0-1 | 3-4 | -1.0 |
| Fri, Mar 27 | @ OKC | L 113-131 | 26 | 15 | 7 | 0 | 6-17 | 2-7 | 1-2 | -2.0 |
