Lakers · G · #10 · Form 2025-26
Collin Sexton's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 19.6 | 15.4 | +4.2 |
| REB | 3.8 | 2.3 | +1.5 |
| AST | 2.8 | 3.3 | -0.5 |
| STL | 1.9 | 1.1 | +0.8 |
| BLK | 0.2 | 0.1 | +0.1 |
| TOV | 2.0 | 2.1 | -0.1 |
| 3PM | 2.3 | 1.6 | +0.7 |
| TS% | 59.5 | 61.5 | -2.0 |
| eFG% | 55.7 | 56.1 | -0.3 |
| 3P% | 46.0 | 40.1 | +5.9 |
| MIN | 29.2 | 23.7 | +5.5 |
| +/- | -4.2 | -1.7 | -2.5 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | @ DAL | L 128-149 | 28 | 19 | 3 | 1 | 8-16 | 1-1 | 2-2 | -9.0 |
| Fri, Apr 10 | vs ORL | L 103-127 | 27 | 12 | 2 | 4 | 5-11 | 0-2 | 2-5 | -28.0 |
| Thu, Apr 9 | @ WAS | W 119-108 | 34 | 27 | 3 | 2 | 12-21 | 1-2 | 2-2 | +12.0 |
| Tue, Apr 7 | @ WAS | W 129-98 | 30 | 15 | 9 | 7 | 5-16 | 1-8 | 4-4 | +21.0 |
| Sun, Apr 5 | vs PHX | L 110-120 | 31 | 18 | 9 | 1 | 5-15 | 3-6 | 5-6 | -10.0 |
| Fri, Apr 3 | @ NYK | L 96-136 | 28 | 19 | 2 | 1 | 6-12 | 5-7 | 2-2 | -19.0 |
| Wed, Apr 1 | vs IND | L 126-145 | 26 | 18 | 3 | 4 | 8-14 | 1-5 | 1-1 | -13.0 |
| Mon, Mar 30 | @ SAS | L 114-129 | 28 | 20 | 3 | 3 | 8-15 | 3-6 | 1-1 | 0.0 |
| Sat, Mar 28 | @ MEM | L 124-125 | 30 | 26 | 1 | 2 | 6-14 | 3-6 | 11-13 | +4.0 |
| Fri, Mar 27 | @ OKC | L 113-131 | 30 | 22 | 3 | 3 | 8-14 | 5-7 | 1-2 | 0.0 |
