Rockets · F · #10 · Form 2025-26
Jabari Smith Jr.'s form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 18.0 | 15.8 | +2.2 |
| REB | 7.6 | 6.9 | +0.7 |
| AST | 1.8 | 1.9 | -0.1 |
| STL | 0.3 | 0.7 | -0.4 |
| BLK | 1.0 | 0.9 | +0.1 |
| TOV | 1.8 | 1.4 | +0.4 |
| 3PM | 3.0 | 2.3 | +0.7 |
| TS% | 57.4 | 57.0 | +0.4 |
| eFG% | 54.9 | 54.1 | +0.8 |
| 3P% | 39.0 | 36.3 | +2.7 |
| MIN | 35.8 | 35.1 | +0.7 |
| +/- | +8.8 | +3.4 | +5.4 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 10 | vs MIN | L 132-136 | 40 | 16 | 6 | 2 | 5-12 | 2-6 | 4-6 | -4.0 |
| Thu, Apr 9 | vs PHI | W 113-102 | 34 | 19 | 5 | 0 | 7-15 | 1-7 | 4-6 | +8.0 |
| Tue, Apr 7 | @ PHX | W 119-105 | 38 | 20 | 6 | 1 | 6-18 | 5-13 | 3-3 | +11.0 |
| Sun, Apr 5 | @ GSW | W 117-116 | 32 | 23 | 9 | 1 | 9-12 | 5-7 | 0-0 | +15.0 |
| Fri, Apr 3 | vs UTA | W 140-106 | 24 | 18 | 5 | 0 | 6-16 | 4-8 | 2-2 | +12.0 |
| Wed, Apr 1 | vs MIL | W 119-113 | 33 | 12 | 7 | 4 | 5-15 | 2-8 | 0-0 | +11.0 |
| Tue, Mar 31 | vs NYK | W 111-94 | 39 | 15 | 6 | 2 | 5-10 | 3-6 | 2-2 | +14.0 |
| Sun, Mar 29 | @ NOP | W 134-102 | 33 | 20 | 4 | 3 | 7-15 | 4-9 | 2-2 | +16.0 |
| Fri, Mar 27 | @ MEM | W 119-109 | 37 | 21 | 16 | 4 | 7-16 | 2-7 | 5-8 | +8.0 |
| Wed, Mar 25 | @ MIN | L 108-110 | 48 | 16 | 12 | 1 | 7-15 | 2-6 | 0-0 | -3.0 |
