Rockets · G · #0 · Form 2025-26
Aaron Holiday's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 5.6 | 5.5 | +0.1 |
| REB | 1.6 | 1.0 | +0.6 |
| AST | 1.2 | 1.1 | +0.1 |
| STL | 0.5 | 0.5 | 0.0 |
| BLK | 0.1 | 0.1 | 0.0 |
| TOV | 0.5 | 0.7 | -0.2 |
| 3PM | 1.5 | 1.2 | +0.3 |
| TS% | 68.7 | 57.8 | +10.9 |
| eFG% | 67.9 | 55.0 | +13.0 |
| 3P% | 45.5 | 39.4 | +6.0 |
| MIN | 15.9 | 13.6 | +2.3 |
| +/- | +8.0 | +2.3 | +5.7 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | vs MEM | W 132-101 | 20 | 7 | 3 | 2 | 2-4 | 2-4 | 1-2 | +17.0 |
| Fri, Apr 10 | vs MIN | L 132-136 | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +3.0 |
| Thu, Apr 9 | vs PHI | W 113-102 | 14 | 7 | 3 | 1 | 3-5 | 1-3 | 0-0 | +6.0 |
| Tue, Apr 7 | @ PHX | W 119-105 | 21 | 12 | 0 | 0 | 4-6 | 2-4 | 2-2 | +27.0 |
| Sun, Apr 5 | @ GSW | W 117-116 | 22 | 6 | 2 | 4 | 2-3 | 2-3 | 0-0 | -4.0 |
| Fri, Apr 3 | vs UTA | W 140-106 | 17 | 6 | 2 | 3 | 2-5 | 2-4 | 0-0 | +8.0 |
| Wed, Apr 1 | vs MIL | W 119-113 | 13 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | -11.0 |
| Tue, Mar 31 | vs NYK | W 111-94 | 6 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -11.0 |
| Sun, Mar 29 | @ NOP | W 134-102 | 25 | 9 | 3 | 2 | 3-8 | 3-7 | 0-0 | +41.0 |
| Fri, Mar 27 | @ MEM | W 119-109 | 15 | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 | +4.0 |
