Grizzlies · F · #9 · Form 2025-26
Jerami Grant's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 17.8 | 18.6 | -0.8 |
| REB | 3.0 | 3.5 | -0.5 |
| AST | 1.4 | 2.1 | -0.7 |
| STL | 1.1 | 0.7 | +0.4 |
| BLK | 0.7 | 0.6 | +0.1 |
| TOV | 2.3 | 2.1 | +0.2 |
| 3PM | 2.9 | 2.4 | +0.5 |
| TS% | 66.2 | 60.8 | +5.4 |
| eFG% | 62.5 | 54.7 | +7.8 |
| 3P% | 43.9 | 38.9 | +5.1 |
| MIN | 31.1 | 29.8 | +1.3 |
| +/- | +2.7 | -0.1 | +2.8 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Mar 27 | vs DAL | L 93-100 | 29 | 19 | 4 | 0 | 4-8 | 2-4 | 9-12 | -4.0 |
| Wed, Mar 25 | vs MIL | W 130-99 | 24 | 18 | 2 | 0 | 7-16 | 4-10 | 0-0 | +20.0 |
| Fri, Mar 20 | @ MIN | W 108-104 | 32 | 26 | 5 | 1 | 10-16 | 4-9 | 2-2 | +9.0 |
| Wed, Mar 18 | @ IND | W 127-119 | 32 | 8 | 3 | 1 | 3-11 | 0-6 | 2-2 | +8.0 |
| Mon, Mar 16 | @ BKN | W 114-95 | 32 | 12 | 4 | 5 | 5-13 | 2-5 | 0-0 | +1.0 |
| Sun, Mar 15 | @ PHI | L 103-109 | 32 | 20 | 2 | 1 | 7-13 | 6-11 | 0-2 | -8.0 |
| Fri, Mar 13 | vs UTA | W 124-114 | 25 | 9 | 3 | 0 | 3-5 | 2-4 | 1-1 | -17.0 |
| Tue, Mar 10 | vs CHA | L 101-103 | 35 | 24 | 3 | 3 | 7-10 | 3-6 | 7-7 | 0.0 |
| Sun, Mar 8 | vs IND | W 131-111 | 32 | 21 | 2 | 1 | 6-10 | 4-6 | 5-7 | +19.0 |
| Fri, Mar 6 | @ HOU | L 99-106 | 38 | 21 | 2 | 2 | 6-14 | 2-5 | 7-9 | -1.0 |
