Timberwolves · C · #27 · Form 2025-26
Rudy Gobert's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 11.8 | 10.9 | +0.9 |
| REB | 12.2 | 11.5 | +0.7 |
| AST | 1.1 | 1.7 | -0.6 |
| STL | 0.8 | 0.8 | 0.0 |
| BLK | 1.9 | 1.6 | +0.3 |
| TOV | 1.5 | 1.4 | +0.1 |
| 3PM | 0.0 | 0.0 | 0.0 |
| TS% | 60.0 | 66.4 | -6.4 |
| eFG% | 58.1 | 68.2 | -10.1 |
| 3P% | 0.0 | 0.0 | 0.0 |
| MIN | 30.1 | 31.3 | -1.2 |
| +/- | +2.2 | +3.1 | -0.9 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Apr 7 | @ IND | W 124-104 | 33 | 5 | 12 | 3 | 2-5 | 0-0 | 1-1 | +7.0 |
| Sun, Apr 5 | vs CHA | L 108-122 | 30 | 12 | 10 | 2 | 6-9 | 0-0 | 0-2 | -13.0 |
| Fri, Apr 3 | @ PHI | L 103-115 | 29 | 5 | 16 | 1 | 2-8 | 0-1 | 1-1 | -1.0 |
| Thu, Apr 2 | @ DET | L 108-113 | 27 | 6 | 7 | 1 | 2-3 | 0-0 | 2-4 | -10.0 |
| Mon, Mar 30 | @ DAL | W 124-94 | 28 | 14 | 10 | 1 | 6-8 | 0-0 | 2-2 | +27.0 |
| Sat, Mar 28 | vs DET | L 87-109 | 32 | 14 | 12 | 0 | 6-9 | 0-0 | 2-4 | -11.0 |
| Wed, Mar 25 | vs HOU | W 110-108 | 28 | 14 | 14 | 1 | 7-13 | 0-0 | 0-0 | 0.0 |
| Sun, Mar 22 | @ BOS | W 102-92 | 26 | 9 | 14 | 1 | 3-5 | 0-0 | 3-4 | -10.0 |
| Fri, Mar 20 | vs POR | L 104-108 | 39 | 18 | 15 | 1 | 7-14 | 0-0 | 4-6 | +5.0 |
| Wed, Mar 18 | vs UTA | W 147-111 | 29 | 21 | 12 | 0 | 9-12 | 0-0 | 3-4 | +28.0 |
