Raptors · G · #55 · Form 2025-26
Alijah Martin's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 1.7 | 2.2 | -0.5 |
| REB | 0.7 | 0.9 | -0.2 |
| AST | 0.4 | 0.5 | -0.1 |
| STL | 0.2 | 0.3 | -0.1 |
| BLK | 0.1 | 0.2 | -0.1 |
| TOV | 0.5 | 0.3 | +0.2 |
| 3PM | 0.2 | 0.2 | 0.0 |
| TS% | 40.3 | 43.7 | -3.4 |
| eFG% | 33.3 | 36.0 | -2.7 |
| 3P% | 22.2 | 19.0 | +3.2 |
| MIN | 4.8 | 6.3 | -1.5 |
| +/- | -0.5 | -0.6 | +0.1 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 10 | @ NYK | L 95-112 | 12 | 3 | 0 | 2 | 1-5 | 0-1 | 1-1 | -7.0 |
| Thu, Apr 9 | vs MIA | W 128-114 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -11.0 |
| Sun, Apr 5 | @ BOS | L 101-115 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2.0 |
| Fri, Apr 3 | @ MEM | W 128-96 | 8 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0.0 |
| Wed, Apr 1 | vs SAC | L 115-123 | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -10.0 |
| Sun, Mar 29 | vs ORL | W 139-87 | 13 | 8 | 4 | 1 | 3-7 | 1-4 | 1-2 | +18.0 |
| Fri, Mar 27 | vs NOP | W 119-106 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -7.0 |
| Wed, Mar 11 | @ NOP | L 111-122 | 1 | 4 | 0 | 0 | 1-1 | 1-1 | 1-2 | +6.0 |
| Tue, Mar 10 | @ HOU | L 99-113 | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | +4.0 |
| Tue, Mar 3 | vs NYK | L 95-111 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0 |
