Bucks · G · #7 · Shots 2025-26
Kam Jones's shots. Every shot of the 2025-26 regular season, against the league.
Window
Type
Result
Where
68 of 169 shots (40%) · 2 of 11 from left corner 3 (18%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 2 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Kam Jones? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 24-41 | 58.5% | 66.2% | -7.6 | |
| 19-46 | 41.3% | 44.3% | -3.0 | |
| 3-7 | 42.9% | 41.6% | +1.3 | |
| 2-11 | 18.2% | 38.7% | -20.5 | |
| 4-8 | 50.0% | 38.6% | +11.4 | |
| 16-56 | 28.6% | 35.0% | -6.4 | |
| 0-0 | - | 66.7% | - | |
| Total | 68-169 | 40.2% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 24-47 | 51.1% | 28% |
| Jumper | 27-88 | 30.7% | 52% |
| Floater/Hook | 17-34 | 50.0% | 20% |
