76ers · F · #11 · Form 2025-26
Justin Edwards's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 5.2 | 6.1 | -0.9 |
| REB | 0.6 | 1.5 | -0.9 |
| AST | 0.7 | 1.3 | -0.6 |
| STL | 0.7 | 0.9 | -0.2 |
| BLK | 0.0 | 0.2 | -0.2 |
| TOV | 0.5 | 0.6 | -0.1 |
| 3PM | 0.9 | 1.1 | -0.2 |
| TS% | 54.4 | 57.2 | -2.8 |
| eFG% | 53.3 | 55.2 | -1.9 |
| 3P% | 39.1 | 37.2 | +1.9 |
| MIN | 12.4 | 15.4 | -3.0 |
| +/- | +2.9 | -1.1 | +4.0 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | vs MIL | W 126-106 | 22 | 17 | 1 | 2 | 6-13 | 5-8 | 0-0 | +24.0 |
| Fri, Apr 10 | @ IND | W 105-94 | 16 | 2 | 1 | 1 | 1-4 | 0-1 | 0-0 | +2.0 |
| Thu, Apr 9 | @ HOU | L 102-113 | 13 | 4 | 2 | 0 | 2-5 | 0-1 | 0-0 | +12.0 |
| Mon, Apr 6 | @ SAS | L 102-115 | 5 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | -5.0 |
| Sat, Apr 4 | vs DET | L 93-116 | 10 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -13.0 |
| Wed, Apr 1 | @ WAS | W 153-131 | 9 | 5 | 1 | 1 | 1-4 | 1-3 | 2-2 | -9.0 |
| Mon, Mar 30 | @ MIA | L 109-119 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3.0 |
| Sat, Mar 28 | @ CHA | W 118-114 | 8 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | +13.0 |
| Wed, Mar 25 | vs CHI | W 157-137 | 15 | 12 | 0 | 1 | 5-7 | 1-3 | 1-2 | +20.0 |
| Mon, Mar 23 | vs OKC | L 103-123 | 25 | 8 | 1 | 2 | 3-7 | 2-4 | 0-0 | -18.0 |
