Raptors · G · #14 · Form 2025-26
Ja'Kobe Walter's form. His last 10 games against his season.
Last 10 vs season
| Stat | Last 10 | Season | Change |
|---|---|---|---|
| PTS | 10.5 | 7.5 | +3.0 |
| REB | 3.7 | 2.6 | +1.1 |
| AST | 2.0 | 1.2 | +0.8 |
| STL | 1.4 | 1.0 | +0.4 |
| BLK | 0.2 | 0.2 | 0.0 |
| TOV | 0.6 | 0.5 | +0.1 |
| 3PM | 2.6 | 1.5 | +1.1 |
| TS% | 62.5 | 61.0 | +1.5 |
| eFG% | 62.3 | 58.2 | +4.2 |
| 3P% | 46.4 | 40.9 | +5.5 |
| MIN | 28.6 | 20.4 | +8.2 |
| +/- | +10.3 | 0.0 | +10.3 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | vs BKN | W 136-101 | 24 | 11 | 0 | 1 | 3-5 | 3-5 | 2-2 | +9.0 |
| Fri, Apr 10 | @ NYK | L 95-112 | 30 | 15 | 2 | 1 | 5-9 | 4-7 | 1-2 | -20.0 |
| Thu, Apr 9 | vs MIA | W 128-114 | 25 | 7 | 3 | 2 | 2-5 | 2-5 | 1-2 | +18.0 |
| Tue, Apr 7 | vs MIA | W 121-95 | 26 | 9 | 7 | 3 | 3-8 | 3-8 | 0-0 | +18.0 |
| Sun, Apr 5 | @ BOS | L 101-115 | 32 | 16 | 2 | 1 | 6-9 | 4-5 | 0-3 | -5.0 |
| Fri, Apr 3 | @ MEM | W 128-96 | 28 | 7 | 8 | 1 | 2-9 | 0-3 | 3-3 | +39.0 |
| Wed, Apr 1 | vs SAC | L 115-123 | 32 | 8 | 4 | 3 | 3-4 | 2-3 | 0-0 | -8.0 |
| Tue, Mar 31 | @ DET | L 116-127 | 27 | 3 | 4 | 4 | 1-6 | 1-5 | 0-0 | -1.0 |
| Sun, Mar 29 | vs ORL | W 139-87 | 28 | 11 | 6 | 0 | 4-8 | 3-5 | 0-0 | +31.0 |
| Fri, Mar 27 | vs NOP | W 119-106 | 34 | 18 | 1 | 4 | 6-14 | 4-10 | 2-4 | +22.0 |
