FinalWed, Mar 11
Knicks134Jazz117Team compare · 2025-26
Knicks vs Jazz. Every number side by side, and how they played each other.
2025-26 regular season. Updated 8:20 AM ET
Ratings and four factors
| NYK | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 22nd | 114.8 |
| 114.1 | 5th | Defensive rating | 29th | 123.0 |
| +6.6 | 5th | Net rating | 27th | -8.2 |
| 96.1 | 26th | Pace | 3rd | 101.6 |
| 55.7 | 9th | Effective FG % | 20th | 53.6 |
| 11.5 | 7th | Turnover % | 24th | 12.8 |
| 29.3 | 5th | Offensive rebound % | 10th | 26.2 |
| 18.8 | 25th | Free throw rate | 8th | 21.8 |
| 54.1 | 10th | Opponent eFG % | 30th | 57.8 |
| 12.7 | 10th | Forced turnover % | 18th | 11.9 |
| 76.7 | 2nd | Defensive rebound % | 22nd | 72.9 |
| 20.6 | 15th | Opponent FT rate | 28th | 22.7 |
Highlighted = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Knicks edges
No clear mismatch in New York's favor.
Jazz edges
No clear mismatch in Utah's favor.
Rotations
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |
Jazz
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Airious Bailey | 72 | 27.5 | Role player | |
| 2 | Kyle Filipowski | 77 | 23.4 | Role player | Corner specialist |
| 3 | Keyonte George | 54 | 33.1 | High-usage creator | Draws fouls |
| 4 | Brice Sensabaugh | 74 | 23.8 | Floor spacer | Deadly from the corners |
| 5 | Cody Williams | 67 | 24.3 | Role player | |
| 6 | Isaiah Collier | 59 | 25.8 | Floor general | Playmaker |
| 7 | Jaren Jackson Jr. | 48 | 30.3 | Role player | Shot blocker |
| 8 | Lauri Markkanen | 42 | 34.4 | Primary scorer | Takes care of the ball |















