FinalFri, Apr 10
Raptors95Knicks112Team compare · 2025-26
Knicks vs Raptors. Every number side by side, and how they played each other.
2025-26 regular season. Updated 11:20 AM ET
Ratings and four factors
| NYK | Rank | Stat | Rank | TOR |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 15th | 117.0 |
| 114.1 | 5th | Defensive rating | 5th | 114.1 |
| +6.6 | 5th | Net rating | 11th | +2.9 |
| 96.1 | 26th | Pace | 22nd | 97.5 |
| 55.7 | 9th | Effective FG % | 15th | 54.6 |
| 11.5 | 7th | Turnover % | 7th | 11.5 |
| 29.3 | 5th | Offensive rebound % | 16th | 25.5 |
| 18.8 | 25th | Free throw rate | 17th | 20.4 |
| 54.1 | 10th | Opponent eFG % | 7th | 54.0 |
| 12.7 | 10th | Forced turnover % | 4th | 13.5 |
| 76.7 | 2nd | Defensive rebound % | 18th | 74.0 |
| 20.6 | 15th | Opponent FT rate | 25th | 22.2 |
Highlighted = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Knicks edges
No clear mismatch in New York's favor.
Raptors edges
No clear mismatch in Toronto's favor.
Rotations
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |
Raptors
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Scottie Barnes | 80 | 33.5 | Glass cleaner | Shot blocker |
| 2 | Brandon Ingram | 77 | 33.8 | Role player | Deadly from the corners |
| 3 | Immanuel Quickley | 70 | 31.9 | 3-and-D | |
| 4 | Jamal Shead | 82 | 22.5 | Floor general | Playmaker |
| 5 | Sandro Mamukelashvili | 80 | 21.9 | Stretch big | Efficient scorer |
| 6 | RJ Barrett | 57 | 30.3 | Role player | |
| 7 | Ja'Kobe Walter | 72 | 20.4 | 3-and-D | Corner specialist |
| 8 | Collin Murray-Boyles | 57 | 21.9 | Role player | Lives at the rim |















