FinalTue, Dec 23
Knicks104Timberwolves115Team compare · 2025-26
Timberwolves vs Knicks. Every number side by side, and how they played each other.
2025-26 regular season. Updated 3:10 AM ET
Season series
FinalWed, Nov 5
Timberwolves114Knicks137Next meeting
8:00 PM ETThu, Nov 19
KnicksTimberwolvesRatings and four factors
| MIN | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 3rd | 120.7 |
| 114.3 | 8th | Defensive rating | 5th | 114.1 |
| +3.3 | 10th | Net rating | 5th | +6.6 |
| 99.8 | 9th | Pace | 26th | 96.1 |
| 55.9 | 6th | Effective FG % | 9th | 55.7 |
| 12.4 | 18th | Turnover % | 7th | 11.5 |
| 25.7 | 15th | Offensive rebound % | 5th | 29.3 |
| 21.5 | 10th | Free throw rate | 25th | 18.8 |
| 52.9 | 5th | Opponent eFG % | 10th | 54.1 |
| 12.4 | 14th | Forced turnover % | 10th | 12.7 |
| 73.7 | 20th | Defensive rebound % | 2nd | 76.7 |
| 22.0 | 24th | Opponent FT rate | 15th | 20.6 |
Highlighted = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Knicks edges
No clear mismatch in New York's favor.
Rotations
Timberwolves
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Julius Randle | 79 | 33.0 | Role player | Playmaker |
| 2 | Donte DiVincenzo | 82 | 30.5 | 3-and-D | High-volume shooter |
| 3 | Rudy Gobert | 76 | 31.3 | Role player | Lives at the rim |
| 4 | Jaden McDaniels | 73 | 31.7 | Role player | Midrange shot maker |
| 5 | Anthony Edwards | 61 | 35.0 | Primary scorer | Big-time scorer |
| 6 | Naz Reid | 77 | 26.0 | Stretch big | Shot blocker |
| 7 | Ayo Dosunmu | 69 | 27.1 | Role player | Knockdown shooter |
| 8 | Nah'Shon Hyland | 70 | 16.8 | 3-and-D |
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |















