FinalThu, Apr 30Postseason
Knicks140Hawks89Team compare · 2025-26
Hawks vs Knicks. Every number side by side, and how they played each other.
2025-26 regular season. Updated 12:50 PM ET
Season series
FinalTue, Apr 28Postseason
Hawks97Knicks126FinalSat, Apr 25Postseason
Knicks114Hawks98FinalThu, Apr 23Postseason
Knicks108Hawks109FinalMon, Apr 20Postseason
Hawks107Knicks106FinalSat, Apr 18Postseason
Hawks102Knicks113FinalMon, Apr 6
Knicks108Hawks105FinalFri, Jan 2
Hawks111Knicks99FinalSat, Dec 27
Knicks128Hawks125Next meeting
Ratings and four factors
| ATL | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 117.1 | 14th | Offensive rating | 3rd | 120.7 |
| 114.7 | 9th | Defensive rating | 5th | 114.1 |
| +2.4 | 12th | Net rating | 5th | +6.6 |
| 100.7 | 7th | Pace | 26th | 96.1 |
| 55.4 | 10th | Effective FG % | 9th | 55.7 |
| 11.7 | 9th | Turnover % | 7th | 11.5 |
| 24.4 | 20th | Offensive rebound % | 5th | 29.3 |
| 18.1 | 26th | Free throw rate | 25th | 18.8 |
| 54.6 | 18th | Opponent eFG % | 10th | 54.1 |
| 13.2 | 6th | Forced turnover % | 10th | 12.7 |
| 74.5 | 9th | Defensive rebound % | 2nd | 76.7 |
| 20.6 | 15th | Opponent FT rate | 15th | 20.6 |
Highlighted = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Hawks edges
No clear mismatch in Atlanta's favor.
Knicks edges
No clear mismatch in New York's favor.
Rotations
Hawks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Nickeil Alexander-Walker | 78 | 33.4 | 3-and-D | Big-time scorer |
| 2 | Jalen Johnson | 72 | 35.2 | Floor general | Playmaker |
| 3 | Dyson Daniels | 76 | 33.2 | Glass cleaner | Lives at the rim |
| 4 | Onyeka Okongwu | 74 | 31.1 | Stretch big | |
| 5 | CJ McCollum | 76 | 29.8 | Role player | Big-time scorer |
| 6 | Jock Landale | 68 | 22.1 | Role player | Takes care of the ball |
| 7 | Zaccharie Risacher | 67 | 22.4 | 3-and-D | |
| 8 | Mouhamed Gueye | 77 | 15.3 | Stretch big | Corner specialist |
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |















