Rockets · F · #32 · Shots 2025-26
Jeff Green's shots. Every shot of the 2025-26 regular season, against the league.
Window
Type
Result
Where
25 of 68 shots (37%) · 3 of 10 from left corner 3 (30%), league avg 39%
Want the video? and tap any shot.
Bigger = more shots. Color vs league average from the same distance: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 2 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jeff Green? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 6-9 | 66.7% | 66.2% | +0.5 | |
| 5-8 | 62.5% | 44.3% | +18.2 | |
| 2-7 | 28.6% | 41.6% | -13.0 | |
| 3-10 | 30.0% | 38.7% | -8.7 | |
| 1-6 | 16.7% | 38.6% | -21.9 | |
| 8-28 | 28.6% | 35.0% | -6.4 | |
| 0-0 | - | 66.7% | - | |
| Total | 25-68 | 36.8% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 8-12 | 66.7% | 18% |
| Jumper | 17-56 | 30.4% | 82% |
| Floater/Hook | 0-0 | - | 0% |
