Magic · G · #11 · Shots 2025-26
Jase Richardson's shots. Every shot of the 2025-26 regular season, against the league.
Window
Type
Result
Where
89 of 188 shots (47%) · 6 of 10 from midrange (60%), league avg 42%
Tap any shot on the court to watch the video.
Made MissedTap a shot to watch it
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jase Richardson? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 35-51 | 68.6% | 66.2% | +2.5 | |
| 20-48 | 41.7% | 44.3% | -2.7 | |
| 6-10 | 60.0% | 41.6% | +18.4 | |
| 8-15 | 53.3% | 38.7% | +14.6 | |
| 6-17 | 35.3% | 38.6% | -3.3 | |
| 14-47 | 29.8% | 35.0% | -5.2 | |
| 0-0 | - | 66.7% | - | |
| Total | 89-188 | 47.3% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 34-51 | 66.7% | 27% |
| Jumper | 38-100 | 38.0% | 53% |
| Floater/Hook | 17-37 | 45.9% | 20% |
