76ers at Timberwolves · Sat, Mar 13 · 8:30 PM ET
Philadelphia at Minnesota. Here is where each team has the edge.
PhiladelphiaMinnesota
8:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Timberwolves edges
- On defenseMinnesota's defense contests every shot (5th) against a Philadelphia offense that struggles to shoot (26th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHI | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 12th | 117.6 |
| 116.3 | 16th | Defensive rating | 8th | 114.3 |
| -0.2 | 18th | Net rating | 10th | +3.3 |
| 98.8 | 15th | Pace | 9th | 99.8 |
| 53.0 | 26th | Effective FG % | 6th | 55.9 |
| 11.4 | 6th | Turnover % | 18th | 12.4 |
| 26.2 | 10th | Offensive rebound % | 15th | 25.7 |
| 22.2 | 6th | Free throw rate | 10th | 21.5 |
| 54.1 | 10th | Opponent eFG % | 5th | 52.9 |
| 12.8 | 8th | Forced turnover % | 14th | 12.4 |
| 72.5 | 26th | Defensive rebound % | 20th | 73.7 |
| 21.2 | 18th | Opponent FT rate | 24th | 22.0 |
Game plan
03Form and season series
76ers
- L
- L
- L
- L
- W
- W
- W
- L
- L
- W
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W





