Nets at Lakers · Sun, Mar 7 · 10:30 PM ET
Brooklyn at Lakers. Here is where each team has the edge.
BrooklynLakers
10:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Lakers edges
- On offenseLos Angeles' offense shoots efficiently (2nd) against a Brooklyn defense that gives up good looks (28th).
- On offenseLos Angeles' offense gets to the line (2nd) against a Brooklyn defense that sends opponents to the line (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 9th | 119.0 |
| 120.1 | 26th | Defensive rating | 19th | 117.2 |
| -10.3 | 29th | Net rating | 14th | +1.8 |
| 96.2 | 25th | Pace | 21st | 97.6 |
| 52.0 | 30th | Effective FG % | 2nd | 57.3 |
| 13.7 | 29th | Turnover % | 20th | 12.6 |
| 23.6 | 24th | Offensive rebound % | 22nd | 23.9 |
| 21.2 | 14th | Free throw rate | 2nd | 24.4 |
| 57.1 | 28th | Opponent eFG % | 22nd | 55.5 |
| 12.4 | 14th | Forced turnover % | 11th | 12.6 |
| 74.0 | 18th | Defensive rebound % | 13th | 74.3 |
| 22.5 | 27th | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





