Jazz at Magic · Fri, Mar 5 · 7:00 PM ET
Utah at Orlando. Here is where each team has the edge.
UtahOrlando
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Utah defense that sends opponents to the line (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 19th | 115.6 |
| 123.0 | 29th | Defensive rating | 10th | 115.0 |
| -8.2 | 27th | Net rating | 17th | +0.6 |
| 101.6 | 3rd | Pace | 12th | 99.3 |
| 53.6 | 20th | Effective FG % | 25th | 53.1 |
| 12.8 | 24th | Turnover % | 12th | 12.0 |
| 26.2 | 10th | Offensive rebound % | 18th | 25.0 |
| 21.8 | 8th | Free throw rate | 1st | 24.9 |
| 57.8 | 30th | Opponent eFG % | 16th | 54.5 |
| 11.9 | 18th | Forced turnover % | 11th | 12.6 |
| 72.9 | 22nd | Defensive rebound % | 5th | 75.6 |
| 22.7 | 28th | Opponent FT rate | 26th | 22.3 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L





