Wizards at Suns · Mon, Mar 1 · 9:30 PM ET
Washington at Phoenix. Here is where each team has the edge.
WashingtonPhoenix
9:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Washington offense that turns it over (26th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 16th | 116.5 |
| 123.4 | 30th | Defensive rating | 10th | 115.0 |
| -11.8 | 30th | Net rating | 15th | +1.5 |
| 100.8 | 5th | Pace | 24th | 96.3 |
| 53.5 | 21st | Effective FG % | 19th | 53.7 |
| 13.2 | 26th | Turnover % | 12th | 12.0 |
| 24.1 | 21st | Offensive rebound % | 7th | 28.9 |
| 18.0 | 27th | Free throw rate | 28th | 17.6 |
| 56.3 | 27th | Opponent eFG % | 10th | 54.1 |
| 11.2 | 22nd | Forced turnover % | 3rd | 13.9 |
| 70.2 | 30th | Defensive rebound % | 27th | 71.9 |
| 23.2 | 29th | Opponent FT rate | 22nd | 21.7 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Suns
- L
- L
- L
- L
- W
- L
- W
- L
- W
- L





