Wizards at Bucks · Thu, Feb 25 · 8:00 PM ET
Washington at Milwaukee. Here is where each team has the edge.
WashingtonMilwaukee
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Bucks edges
- On offenseMilwaukee's offense shoots efficiently (3rd) against a Washington defense that gives up good looks (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 23rd | 113.9 |
| 123.4 | 30th | Defensive rating | 27th | 120.2 |
| -11.8 | 30th | Net rating | 25th | -6.4 |
| 100.8 | 5th | Pace | 23rd | 96.8 |
| 53.5 | 21st | Effective FG % | 3rd | 56.5 |
| 13.2 | 26th | Turnover % | 27th | 13.3 |
| 24.1 | 21st | Offensive rebound % | 30th | 21.1 |
| 18.0 | 27th | Free throw rate | 30th | 16.3 |
| 56.3 | 27th | Opponent eFG % | 25th | 55.8 |
| 11.2 | 22nd | Forced turnover % | 25th | 11.1 |
| 70.2 | 30th | Defensive rebound % | 15th | 74.1 |
| 23.2 | 29th | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L





