Bucks at Cavaliers · Wed, Feb 17 · 7:00 PM ET
Milwaukee at Cleveland. Here is where each team has the edge.
MilwaukeeCleveland
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Cavaliers edges
- On offenseCleveland's offense shoots efficiently (4th) against a Milwaukee defense that gives up good looks (25th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIL | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 6th | 120.2 |
| 120.2 | 27th | Defensive rating | 15th | 116.0 |
| -6.4 | 25th | Net rating | 9th | +4.1 |
| 96.8 | 23rd | Pace | 13th | 99.1 |
| 56.5 | 3rd | Effective FG % | 4th | 56.1 |
| 13.3 | 27th | Turnover % | 9th | 11.7 |
| 21.1 | 30th | Offensive rebound % | 9th | 26.9 |
| 16.3 | 30th | Free throw rate | 16th | 20.6 |
| 55.8 | 25th | Opponent eFG % | 14th | 54.3 |
| 11.1 | 25th | Forced turnover % | 13th | 12.5 |
| 74.1 | 15th | Defensive rebound % | 11th | 74.4 |
| 21.5 | 19th | Opponent FT rate | 17th | 20.9 |
Game plan
03Form and season series
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L
Cavaliers
- L
- L
- L
- L
- W
- L
- W
- W
- W
- L





