Warriors at Knicks · Sat, Feb 13 · 8:30 PM ET
Golden State at New York. Here is where each team has the edge.
Golden StateNew York
8:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Knicks edges
No clear mismatch in New York's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 3rd | 120.7 |
| 116.4 | 17th | Defensive rating | 5th | 114.1 |
| -0.6 | 20th | Net rating | 5th | +6.6 |
| 98.3 | 18th | Pace | 26th | 96.1 |
| 54.9 | 13th | Effective FG % | 9th | 55.7 |
| 13.3 | 27th | Turnover % | 7th | 11.5 |
| 25.8 | 14th | Offensive rebound % | 5th | 29.3 |
| 19.2 | 23rd | Free throw rate | 25th | 18.8 |
| 55.3 | 20th | Opponent eFG % | 10th | 54.1 |
| 13.5 | 4th | Forced turnover % | 10th | 12.7 |
| 72.9 | 22nd | Defensive rebound % | 2nd | 76.7 |
| 19.8 | 12th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W





