Pistons at Trail Blazers · Sat, Feb 13 · 3:30 PM ET
Detroit at Portland. Here is where each team has the edge.
DetroitPortland
3:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Pistons edges
- On defenseDetroit's defense forces turnovers (1st) against a Portland offense that turns it over (30th).
- On offenseDetroit's offense crashes the offensive glass (3rd) against a Portland defense that gives up second chances (25th).
Trail Blazers edges
No clear mismatch in Portland's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DET | Rank | Stat | Rank | POR |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 21st | 115.3 |
| 110.8 | 2nd | Defensive rating | 14th | 115.6 |
| +8.2 | 3rd | Net rating | 19th | -0.3 |
| 98.3 | 18th | Pace | 9th | 99.8 |
| 54.6 | 15th | Effective FG % | 22nd | 53.4 |
| 12.3 | 16th | Turnover % | 30th | 14.0 |
| 30.9 | 3rd | Offensive rebound % | 2nd | 31.3 |
| 22.3 | 5th | Free throw rate | 12th | 21.4 |
| 51.7 | 1st | Opponent eFG % | 10th | 54.1 |
| 14.1 | 1st | Forced turnover % | 7th | 13.0 |
| 74.2 | 14th | Defensive rebound % | 25th | 72.7 |
| 25.1 | 30th | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W
Trail Blazers
- L
- L
- L
- W
- L
- W
- W
- W
- L
- L





