Bulls at Nuggets · Thu, Feb 11 · 9:00 PM ET
Chicago at Denver. Here is where each team has the edge.
ChicagoDenver
9:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Nuggets edges
- On offenseDenver's offense protects the ball (3rd) against a Chicago defense that rarely forces turnovers (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CHI | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 1st | 123.4 |
| 118.9 | 22nd | Defensive rating | 21st | 118.2 |
| -5.1 | 22nd | Net rating | 7th | +5.2 |
| 101.9 | 2nd | Pace | 20th | 97.7 |
| 54.7 | 14th | Effective FG % | 1st | 57.7 |
| 12.7 | 22nd | Turnover % | 3rd | 10.9 |
| 23.1 | 27th | Offensive rebound % | 24th | 23.6 |
| 19.1 | 24th | Free throw rate | 4th | 23.7 |
| 55.3 | 20th | Opponent eFG % | 14th | 54.3 |
| 10.6 | 29th | Forced turnover % | 30th | 10.0 |
| 75.5 | 6th | Defensive rebound % | 7th | 75.3 |
| 19.0 | 7th | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





