Kings at Bucks · Tue, Feb 9 · 8:00 PM ET
Sacramento at Milwaukee. Here is where each team has the edge.
SacramentoMilwaukee
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Kings edges
No clear mismatch in Sacramento's favor.
Bucks edges
- On offenseMilwaukee's offense shoots efficiently (3rd) against a Sacramento defense that gives up good looks (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| SAC | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 112.2 | 26th | Offensive rating | 23rd | 113.9 |
| 122.3 | 28th | Defensive rating | 27th | 120.2 |
| -10.1 | 28th | Net rating | 25th | -6.4 |
| 98.5 | 16th | Pace | 23rd | 96.8 |
| 52.5 | 29th | Effective FG % | 3rd | 56.5 |
| 12.2 | 15th | Turnover % | 27th | 13.3 |
| 25.9 | 13th | Offensive rebound % | 30th | 21.1 |
| 19.8 | 21st | Free throw rate | 30th | 16.3 |
| 57.2 | 29th | Opponent eFG % | 25th | 55.8 |
| 11.8 | 19th | Forced turnover % | 25th | 11.1 |
| 73.5 | 21st | Defensive rebound % | 15th | 74.1 |
| 21.6 | 21st | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Kings
- L
- W
- L
- L
- W
- W
- L
- L
- L
- L
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L





