Warriors at Hornets · Fri, Feb 5 · 7:00 PM ET
Golden State at Charlotte. Here is where each team has the edge.
Golden StateCharlotte
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Warriors edges
- On defenseGolden State's defense forces turnovers (4th) against a Charlotte offense that turns it over (24th).
Hornets edges
- On defenseCharlotte's defense defends without fouling (4th) against a Golden State offense that rarely gets to the line (23rd).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | CHA |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 5th | 120.3 |
| 116.4 | 17th | Defensive rating | 13th | 115.3 |
| -0.6 | 20th | Net rating | 8th | +5.0 |
| 98.3 | 18th | Pace | 26th | 96.1 |
| 54.9 | 13th | Effective FG % | 12th | 55.2 |
| 13.3 | 27th | Turnover % | 24th | 12.8 |
| 25.8 | 14th | Offensive rebound % | 4th | 30.5 |
| 19.2 | 23rd | Free throw rate | 18th | 20.0 |
| 55.3 | 20th | Opponent eFG % | 7th | 54.0 |
| 13.5 | 4th | Forced turnover % | 22nd | 11.2 |
| 72.9 | 22nd | Defensive rebound % | 3rd | 76.6 |
| 19.8 | 12th | Opponent FT rate | 4th | 18.6 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Hornets
- L
- W
- W
- L
- L
- W
- W
- W
- W
- L





