Mavericks at Nuggets · Thu, Feb 4 · 10:00 PM ET
Dallas at Denver. Here is where each team has the edge.
DallasDenver
10:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Mavericks edges
No clear mismatch in Dallas' favor.
Nuggets edges
- On offenseDenver's offense protects the ball (3rd) against a Dallas defense that rarely forces turnovers (28th).
Key battles
- Denver's offense gets to the line (4th), but Dallas' defense defends without fouling (2nd). Watch the free throws.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DAL | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 111.9 | 27th | Offensive rating | 1st | 123.4 |
| 117.3 | 20th | Defensive rating | 21st | 118.2 |
| -5.4 | 23rd | Net rating | 7th | +5.2 |
| 101.1 | 4th | Pace | 20th | 97.7 |
| 52.7 | 27th | Effective FG % | 1st | 57.7 |
| 12.1 | 14th | Turnover % | 3rd | 10.9 |
| 23.2 | 26th | Offensive rebound % | 24th | 23.6 |
| 21.7 | 9th | Free throw rate | 4th | 23.7 |
| 54.6 | 18th | Opponent eFG % | 14th | 54.3 |
| 10.9 | 28th | Forced turnover % | 30th | 10.0 |
| 74.1 | 15th | Defensive rebound % | 7th | 75.3 |
| 18.3 | 2nd | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Mavericks
- W
- L
- L
- L
- W
- L
- L
- L
- W
- L
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





