Thunder at Bulls · Thu, Feb 4 · 8:00 PM ET
Oklahoma City at Chicago. Here is where each team has the edge.
Oklahoma CityChicago
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Thunder edges
- On offenseOklahoma City's offense protects the ball (2nd) against a Chicago defense that rarely forces turnovers (29th).
- On defenseOklahoma City's defense defends without fouling (3rd) against a Chicago offense that rarely gets to the line (24th).
Bulls edges
No clear mismatch in Chicago's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| OKC | Rank | Stat | Rank | CHI |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 24th | 113.8 |
| 108.5 | 1st | Defensive rating | 22nd | 118.9 |
| +11.2 | 1st | Net rating | 22nd | -5.1 |
| 98.5 | 16th | Pace | 2nd | 101.9 |
| 56.1 | 4th | Effective FG % | 14th | 54.7 |
| 10.8 | 2nd | Turnover % | 22nd | 12.7 |
| 22.3 | 28th | Offensive rebound % | 27th | 23.1 |
| 21.3 | 13th | Free throw rate | 24th | 19.1 |
| 51.9 | 2nd | Opponent eFG % | 20th | 55.3 |
| 14.0 | 2nd | Forced turnover % | 29th | 10.6 |
| 74.4 | 11th | Defensive rebound % | 6th | 75.5 |
| 18.4 | 3rd | Opponent FT rate | 7th | 19.0 |
Game plan
03Form and season series
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L





