Lakers at Knicks · Sat, Jan 30 · 8:30 PM ET
Lakers at New York. Here is where each team has the edge.
LakersNew York
8:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Lakers edges
No clear mismatch in Los Angeles' favor.
Knicks edges
No clear mismatch in New York's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| LAL | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 3rd | 120.7 |
| 117.2 | 19th | Defensive rating | 5th | 114.1 |
| +1.8 | 14th | Net rating | 5th | +6.6 |
| 97.6 | 21st | Pace | 26th | 96.1 |
| 57.3 | 2nd | Effective FG % | 9th | 55.7 |
| 12.6 | 20th | Turnover % | 7th | 11.5 |
| 23.9 | 22nd | Offensive rebound % | 5th | 29.3 |
| 24.4 | 2nd | Free throw rate | 25th | 18.8 |
| 55.5 | 22nd | Opponent eFG % | 10th | 54.1 |
| 12.6 | 11th | Forced turnover % | 10th | 12.7 |
| 74.3 | 13th | Defensive rebound % | 2nd | 76.7 |
| 19.1 | 8th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W





