76ers at Heat · Sat, Jan 30 · 12:30 PM ET
Philadelphia at Miami. Here is where each team has the edge.
PhiladelphiaMiami
12:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Heat edges
No clear mismatch in Miami's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHI | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 13th | 117.5 |
| 116.3 | 16th | Defensive rating | 12th | 115.2 |
| -0.2 | 18th | Net rating | 13th | +2.3 |
| 98.8 | 15th | Pace | 1st | 102.8 |
| 53.0 | 26th | Effective FG % | 17th | 54.2 |
| 11.4 | 6th | Turnover % | 4th | 11.2 |
| 26.2 | 10th | Offensive rebound % | 17th | 25.4 |
| 22.2 | 6th | Free throw rate | 14th | 21.2 |
| 54.1 | 10th | Opponent eFG % | 7th | 54.0 |
| 12.8 | 8th | Forced turnover % | 17th | 12.2 |
| 72.5 | 26th | Defensive rebound % | 8th | 74.9 |
| 21.2 | 18th | Opponent FT rate | 9th | 19.3 |
Game plan
03Form and season series
76ers
- L
- L
- L
- L
- W
- W
- W
- L
- L
- W
Heat
- L
- W
- W
- L
- L
- W
- L
- W
- L
- L





