Pelicans at Rockets · Wed, Jan 27 · 8:30 PM ET
New Orleans at Houston. Here is where each team has the edge.
New OrleansHouston
8:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a New Orleans defense that gives up second chances (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| NOP | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 8th | 119.6 |
| 119.9 | 25th | Defensive rating | 7th | 114.2 |
| -4.5 | 21st | Net rating | 6th | +5.4 |
| 99.5 | 11th | Pace | 29th | 95.2 |
| 52.7 | 27th | Effective FG % | 17th | 54.2 |
| 11.7 | 9th | Turnover % | 20th | 12.6 |
| 27.0 | 8th | Offensive rebound % | 1st | 34.8 |
| 22.2 | 6th | Free throw rate | 19th | 19.9 |
| 55.5 | 22nd | Opponent eFG % | 6th | 53.0 |
| 11.8 | 19th | Forced turnover % | 21st | 11.6 |
| 71.4 | 28th | Defensive rebound % | 9th | 74.5 |
| 19.9 | 13th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Pelicans
- L
- L
- W
- L
- L
- L
- L
- L
- L
- L
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





