Wizards at Clippers · Fri, Jan 22 · 10:30 PM ET
Washington at Clippers. Here is where each team has the edge.
WashingtonClippers
10:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Clippers edges
- On offenseLA's offense gets to the line (3rd) against a Washington defense that sends opponents to the line (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 11th | 118.3 |
| 123.4 | 30th | Defensive rating | 18th | 117.1 |
| -11.8 | 30th | Net rating | 16th | +1.2 |
| 100.8 | 5th | Pace | 28th | 95.6 |
| 53.5 | 21st | Effective FG % | 6th | 55.9 |
| 13.2 | 26th | Turnover % | 19th | 12.5 |
| 24.1 | 21st | Offensive rebound % | 23rd | 23.7 |
| 18.0 | 27th | Free throw rate | 3rd | 24.3 |
| 56.3 | 27th | Opponent eFG % | 16th | 54.5 |
| 11.2 | 22nd | Forced turnover % | 16th | 12.3 |
| 70.2 | 30th | Defensive rebound % | 22nd | 72.9 |
| 23.2 | 29th | Opponent FT rate | 11th | 19.7 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W





