Bucks at Lakers · Sun, Jan 17 · 9:00 PM ET
Milwaukee at Lakers. Here is where each team has the edge.
MilwaukeeLakers
9:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Lakers edges
- On offenseLos Angeles' offense shoots efficiently (2nd) against a Milwaukee defense that gives up good looks (25th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIL | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 9th | 119.0 |
| 120.2 | 27th | Defensive rating | 19th | 117.2 |
| -6.4 | 25th | Net rating | 14th | +1.8 |
| 96.8 | 23rd | Pace | 21st | 97.6 |
| 56.5 | 3rd | Effective FG % | 2nd | 57.3 |
| 13.3 | 27th | Turnover % | 20th | 12.6 |
| 21.1 | 30th | Offensive rebound % | 22nd | 23.9 |
| 16.3 | 30th | Free throw rate | 2nd | 24.4 |
| 55.8 | 25th | Opponent eFG % | 22nd | 55.5 |
| 11.1 | 25th | Forced turnover % | 11th | 12.6 |
| 74.1 | 15th | Defensive rebound % | 13th | 74.3 |
| 21.5 | 19th | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





