Magic at Nuggets · Sun, Jan 17 · 8:00 PM ET
Orlando at Denver. Here is where each team has the edge.
OrlandoDenver
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Magic edges
- On defenseOrlando's defense cleans the defensive glass (5th) against a Denver offense that rarely gets second chances (24th).
Nuggets edges
- On offenseDenver's offense gets to the line (4th) against an Orlando defense that sends opponents to the line (26th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| ORL | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 1st | 123.4 |
| 115.0 | 10th | Defensive rating | 21st | 118.2 |
| +0.6 | 17th | Net rating | 7th | +5.2 |
| 99.3 | 12th | Pace | 20th | 97.7 |
| 53.1 | 25th | Effective FG % | 1st | 57.7 |
| 12.0 | 12th | Turnover % | 3rd | 10.9 |
| 25.0 | 18th | Offensive rebound % | 24th | 23.6 |
| 24.9 | 1st | Free throw rate | 4th | 23.7 |
| 54.5 | 16th | Opponent eFG % | 14th | 54.3 |
| 12.6 | 11th | Forced turnover % | 30th | 10.0 |
| 75.6 | 5th | Defensive rebound % | 7th | 75.3 |
| 22.3 | 26th | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





