Trail Blazers at Thunder · Sun, Jan 17 · 3:30 PM ET
Portland at Oklahoma City. Here is where each team has the edge.
PortlandOklahoma City
3:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Trail Blazers edges
No clear mismatch in Portland's favor.
Thunder edges
- On defenseOklahoma City's defense forces turnovers (2nd) against a Portland offense that turns it over (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| POR | Rank | Stat | Rank | OKC |
|---|---|---|---|---|
| 115.3 | 21st | Offensive rating | 7th | 119.8 |
| 115.6 | 14th | Defensive rating | 1st | 108.5 |
| -0.3 | 19th | Net rating | 1st | +11.2 |
| 99.8 | 9th | Pace | 16th | 98.5 |
| 53.4 | 22nd | Effective FG % | 4th | 56.1 |
| 14.0 | 30th | Turnover % | 2nd | 10.8 |
| 31.3 | 2nd | Offensive rebound % | 28th | 22.3 |
| 21.4 | 12th | Free throw rate | 13th | 21.3 |
| 54.1 | 10th | Opponent eFG % | 2nd | 51.9 |
| 13.0 | 7th | Forced turnover % | 2nd | 14.0 |
| 72.7 | 25th | Defensive rebound % | 11th | 74.4 |
| 21.5 | 19th | Opponent FT rate | 3rd | 18.4 |
Game plan
03Form and season series
Trail Blazers
- L
- L
- L
- W
- L
- W
- W
- W
- L
- L
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W





