Wizards at Rockets · Fri, Jan 15 · 8:30 PM ET
Washington at Houston. Here is where each team has the edge.
WashingtonHouston
8:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a Washington defense that gives up second chances (30th).
- On defenseHouston's defense defends without fouling (5th) against a Washington offense that rarely gets to the line (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 8th | 119.6 |
| 123.4 | 30th | Defensive rating | 7th | 114.2 |
| -11.8 | 30th | Net rating | 6th | +5.4 |
| 100.8 | 5th | Pace | 29th | 95.2 |
| 53.5 | 21st | Effective FG % | 17th | 54.2 |
| 13.2 | 26th | Turnover % | 20th | 12.6 |
| 24.1 | 21st | Offensive rebound % | 1st | 34.8 |
| 18.0 | 27th | Free throw rate | 19th | 19.9 |
| 56.3 | 27th | Opponent eFG % | 6th | 53.0 |
| 11.2 | 22nd | Forced turnover % | 21st | 11.6 |
| 70.2 | 30th | Defensive rebound % | 9th | 74.5 |
| 23.2 | 29th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





