Clippers at Magic · Tue, Jan 5 · 7:00 PM ET
Clippers at Orlando. Here is where each team has the edge.
ClippersOrlando
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Clippers edges
- On offenseLA's offense gets to the line (3rd) against an Orlando defense that sends opponents to the line (26th).
Magic edges
- On defenseOrlando's defense cleans the defensive glass (5th) against a LA offense that rarely gets second chances (23rd).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| LAC | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 19th | 115.6 |
| 117.1 | 18th | Defensive rating | 10th | 115.0 |
| +1.2 | 16th | Net rating | 17th | +0.6 |
| 95.6 | 28th | Pace | 12th | 99.3 |
| 55.9 | 6th | Effective FG % | 25th | 53.1 |
| 12.5 | 19th | Turnover % | 12th | 12.0 |
| 23.7 | 23rd | Offensive rebound % | 18th | 25.0 |
| 24.3 | 3rd | Free throw rate | 1st | 24.9 |
| 54.5 | 16th | Opponent eFG % | 16th | 54.5 |
| 12.3 | 16th | Forced turnover % | 11th | 12.6 |
| 72.9 | 22nd | Defensive rebound % | 5th | 75.6 |
| 19.7 | 11th | Opponent FT rate | 26th | 22.3 |
Game plan
03Form and season series
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L





