Nets at Warriors · Sat, Jan 2 · 8:30 PM ET
Brooklyn at Golden State. Here is where each team has the edge.
BrooklynGolden State
8:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Warriors edges
- On defenseGolden State's defense forces turnovers (4th) against a Brooklyn offense that turns it over (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 18th | 115.8 |
| 120.1 | 26th | Defensive rating | 17th | 116.4 |
| -10.3 | 29th | Net rating | 20th | -0.6 |
| 96.2 | 25th | Pace | 18th | 98.3 |
| 52.0 | 30th | Effective FG % | 13th | 54.9 |
| 13.7 | 29th | Turnover % | 27th | 13.3 |
| 23.6 | 24th | Offensive rebound % | 14th | 25.8 |
| 21.2 | 14th | Free throw rate | 23rd | 19.2 |
| 57.1 | 28th | Opponent eFG % | 20th | 55.3 |
| 12.4 | 14th | Forced turnover % | 4th | 13.5 |
| 74.0 | 18th | Defensive rebound % | 22nd | 72.9 |
| 22.5 | 27th | Opponent FT rate | 12th | 19.8 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L





