Knicks at Nuggets · Sat, Jan 2 · 5:00 PM ET
New York at Denver. Here is where each team has the edge.
New YorkDenver
5:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Knicks edges
- On defenseNew York's defense cleans the defensive glass (2nd) against a Denver offense that rarely gets second chances (24th).
Nuggets edges
No clear mismatch in Denver's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| NYK | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 1st | 123.4 |
| 114.1 | 5th | Defensive rating | 21st | 118.2 |
| +6.6 | 5th | Net rating | 7th | +5.2 |
| 96.1 | 26th | Pace | 20th | 97.7 |
| 55.7 | 9th | Effective FG % | 1st | 57.7 |
| 11.5 | 7th | Turnover % | 3rd | 10.9 |
| 29.3 | 5th | Offensive rebound % | 24th | 23.6 |
| 18.8 | 25th | Free throw rate | 4th | 23.7 |
| 54.1 | 10th | Opponent eFG % | 14th | 54.3 |
| 12.7 | 10th | Forced turnover % | 30th | 10.0 |
| 76.7 | 2nd | Defensive rebound % | 7th | 75.3 |
| 20.6 | 15th | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





